PDB ID Method Deposition Date Last Modified
3FYK X-RAY DIFFRACTION 2009-01-22 2009-08-25
3FZ1 X-RAY DIFFRACTION 2009-01-23 2009-08-25
3FZO X-RAY DIFFRACTION 2009-01-26 2010-01-19
3FZP X-RAY DIFFRACTION 2009-01-26 2010-01-19
3FZR X-RAY DIFFRACTION 2009-01-26 2010-01-19
3FZS X-RAY DIFFRACTION 2009-01-26 2010-01-19
3FZT X-RAY DIFFRACTION 2009-01-26 2010-01-19
3G0E X-RAY DIFFRACTION 2009-01-27 2009-10-13
3G0F X-RAY DIFFRACTION 2009-01-27 2009-10-13
3G2F X-RAY DIFFRACTION 2009-01-31 2011-07-13
3G33 X-RAY DIFFRACTION 2009-02-01 2011-07-13
3G51 X-RAY DIFFRACTION 2009-02-04 2009-12-15
3G5D X-RAY DIFFRACTION 2009-02-05 2011-07-13
3G6G X-RAY DIFFRACTION 2009-02-06 2011-07-13
3G6H X-RAY DIFFRACTION 2009-02-06 2009-03-24
3G90 X-RAY DIFFRACTION 2009-02-12 2011-07-13
3G9L X-RAY DIFFRACTION 2009-02-13 2011-07-13
3G9N X-RAY DIFFRACTION 2009-02-13 2011-07-13
3GB2 X-RAY DIFFRACTION 2009-02-18 2011-07-13
3GBZ X-RAY DIFFRACTION 2009-02-20 2011-09-21
3GC0 X-RAY DIFFRACTION 2009-02-20 2011-09-21
3GC7 X-RAY DIFFRACTION 2009-02-21 2012-03-21
3GC8 X-RAY DIFFRACTION 2009-02-21 2012-03-21
3GC9 X-RAY DIFFRACTION 2009-02-21 2012-03-21
3GCP X-RAY DIFFRACTION 2009-02-22 2009-10-13